|
Hosts |
1 | 7136 | 7.99 | 2 | 0.01 | 5.9.156.11 |
2 | 4854 | 5.44 | 256 | 1.09 | 5.9.37.120 |
3 | 4064 | 4.55 | 728 | 3.10 | 5.9.37.121 |
4 | 3304 | 3.70 | 1 | 0.00 | 88.198.48.46 |
5 | 2342 | 2.62 | 1081 | 4.60 | 176.98.69.90 |
6 | 2008 | 2.25 | 2 | 0.01 | 148.251.246.244 |
7 | 1539 | 1.72 | 75 | 0.32 | 46.161.9.32 |
8 | 1261 | 1.41 | 26 | 0.11 | 83.166.240.16 |
9 | 1216 | 1.36 | 4 | 0.02 | 173.234.153.122 |
10 | 819 | 0.92 | 50 | 0.21 | 207.46.13.166 |
11 | 804 | 0.90 | 4 | 0.02 | 69.197.177.50 |
12 | 752 | 0.84 | 42 | 0.18 | 157.55.39.229 |
13 | 642 | 0.72 | 5 | 0.02 | 5.9.73.227 |
14 | 629 | 0.70 | 7 | 0.03 | 144.76.12.78 |
15 | 624 | 0.70 | 2 | 0.01 | 136.243.5.87 |
16 | 619 | 0.69 | 3 | 0.01 | 62.210.170.165 |
17 | 604 | 0.68 | 2 | 0.01 | 173.234.159.250 |
18 | 584 | 0.65 | 2 | 0.01 | 51.254.131.242 |
19 | 578 | 0.65 | 2 | 0.01 | 69.30.215.122 |
20 | 575 | 0.64 | 26 | 0.11 | 157.55.39.205 |
21 | 554 | 0.62 | 214 | 0.91 | 178.137.95.223 |
22 | 550 | 0.62 | 41 | 0.17 | 37.115.198.244 |
23 | 475 | 0.53 | 3 | 0.01 | 46.165.197.141 |
24 | 447 | 0.50 | 2 | 0.01 | 144.76.93.46 |
25 | 434 | 0.49 | 3 | 0.01 | 5.9.123.116 |
26 | 429 | 0.48 | 3 | 0.01 | 136.243.5.215 |
27 | 421 | 0.47 | 5 | 0.02 | 188.40.95.70 |
28 | 408 | 0.46 | 2 | 0.01 | 174.34.135.242 |
29 | 371 | 0.42 | 3 | 0.01 | 144.76.61.21 |
30 | 358 | 0.40 | 2 | 0.01 | 69.30.198.186 |
31 | 335 | 0.38 | 5 | 0.02 | 213.239.205.207 |
32 | 330 | 0.37 | 4 | 0.02 | 195.154.185.20 |
33 | 322 | 0.36 | 6 | 0.03 | 89.163.148.58 |
34 | 322 | 0.36 | 4 | 0.02 | 5.9.63.149 |
35 | 316 | 0.35 | 1 | 0.00 | 173.208.155.34 |
36 | 308 | 0.34 | 3 | 0.01 | 69.30.221.250 |
37 | 307 | 0.34 | 2 | 0.01 | 69.30.213.82 |
38 | 307 | 0.34 | 3 | 0.01 | 88.198.230.79 |
39 | 307 | 0.34 | 2 | 0.01 | 209.126.127.49 |
40 | 306 | 0.34 | 2 | 0.01 | 46.4.116.197 |
41 | 306 | 0.34 | 2 | 0.01 | 109.149.177.137 |
42 | 304 | 0.34 | 1 | 0.00 | 51.254.130.61 |
43 | 303 | 0.34 | 1 | 0.00 | 62.210.143.245 |
44 | 303 | 0.34 | 1 | 0.00 | 51.254.121.188 |
45 | 303 | 0.34 | 1 | 0.00 | 149.202.54.6 |
46 | 303 | 0.34 | 1 | 0.00 | 69.30.221.242 |
47 | 302 | 0.34 | 1 | 0.00 | 63.141.226.178 |
48 | 302 | 0.34 | 1 | 0.00 | 69.30.214.38 |
49 | 284 | 0.32 | 2 | 0.01 | 69.30.210.242 |
50 | 269 | 0.30 | 43 | 0.18 | 40.77.167.40 |
51 | 264 | 0.30 | 57 | 0.24 | 100.43.85.16 |
52 | 260 | 0.29 | 22 | 0.09 | 157.55.39.6 |
53 | 260 | 0.29 | 25 | 0.11 | 207.46.13.193 |
54 | 250 | 0.28 | 2 | 0.01 | 178.63.86.11 |
55 | 250 | 0.28 | 101 | 0.43 | 89.19.178.131 |
56 | 244 | 0.27 | 2 | 0.01 | 69.30.198.178 |
57 | 236 | 0.26 | 1 | 0.00 | 144.76.30.236 |
58 | 234 | 0.26 | 15 | 0.06 | 157.55.39.11 |
59 | 226 | 0.25 | 3 | 0.01 | 46.4.32.75 |
60 | 215 | 0.24 | 6 | 0.03 | 62.210.148.247 |
61 | 215 | 0.24 | 21 | 0.09 | 157.55.39.69 |
62 | 211 | 0.24 | 116 | 0.49 | 37.57.231.113 |
63 | 206 | 0.23 | 1 | 0.00 | 51.254.121.186 |
64 | 204 | 0.23 | 1 | 0.00 | 51.254.130.59 |
65 | 202 | 0.23 | 1 | 0.00 | 91.121.221.15 |
66 | 200 | 0.22 | 3 | 0.01 | 195.154.187.115 |
67 | 189 | 0.21 | 1 | 0.00 | 149.202.54.34 |
68 | 188 | 0.21 | 4 | 0.02 | 85.14.244.98 |
69 | 181 | 0.20 | 3 | 0.01 | 136.243.152.18 |
70 | 181 | 0.20 | 3 | 0.01 | 85.14.244.113 |
71 | 178 | 0.20 | 1 | 0.00 | 80.91.162.99 |
72 | 176 | 0.20 | 112 | 0.48 | 151.80.31.108 |
73 | 175 | 0.20 | 4 | 0.02 | 193.111.140.106 |
74 | 172 | 0.19 | 0 | 0.00 | 183.91.33.75 |
75 | 163 | 0.18 | 10 | 0.04 | 157.55.39.51 |
76 | 154 | 0.17 | 71 | 0.30 | 68.180.229.157 |
77 | 153 | 0.17 | 98 | 0.42 | 151.80.31.106 |
78 | 153 | 0.17 | 108 | 0.46 | 151.80.31.157 |
79 | 152 | 0.17 | 108 | 0.46 | 164.132.161.37 |
80 | 151 | 0.17 | 112 | 0.48 | 151.80.31.167 |
81 | 151 | 0.17 | 105 | 0.45 | 151.80.31.107 |
82 | 150 | 0.17 | 10 | 0.04 | 46.185.115.220 |
83 | 149 | 0.17 | 112 | 0.48 | 164.132.161.29 |
84 | 147 | 0.16 | 112 | 0.48 | 164.132.161.17 |
85 | 147 | 0.16 | 0 | 0.00 | 183.91.33.74 |
86 | 146 | 0.16 | 105 | 0.45 | 164.132.161.87 |
87 | 145 | 0.16 | 99 | 0.42 | 164.132.161.5 |
88 | 143 | 0.16 | 91 | 0.39 | 164.132.161.15 |
89 | 143 | 0.16 | 92 | 0.39 | 151.80.31.162 |
90 | 143 | 0.16 | 104 | 0.44 | 51.255.65.11 |
91 | 142 | 0.16 | 106 | 0.45 | 151.80.31.183 |
92 | 142 | 0.16 | 107 | 0.46 | 164.132.161.78 |
93 | 142 | 0.16 | 110 | 0.47 | 164.132.161.6 |
94 | 142 | 0.16 | 94 | 0.40 | 151.80.31.163 |
95 | 141 | 0.16 | 105 | 0.45 | 164.132.161.79 |
96 | 141 | 0.16 | 110 | 0.47 | 164.132.161.47 |
97 | 140 | 0.16 | 103 | 0.44 | 164.132.161.39 |
98 | 140 | 0.16 | 98 | 0.42 | 164.132.161.26 |
99 | 140 | 0.16 | 105 | 0.45 | 51.255.65.56 |
100 | 139 | 0.16 | 97 | 0.41 | 164.132.161.84 |
101 | 139 | 0.16 | 100 | 0.43 | 164.132.161.27 |
102 | 139 | 0.16 | 92 | 0.39 | 164.132.161.57 |
103 | 138 | 0.15 | 107 | 0.46 | 164.132.161.76 |
104 | 138 | 0.15 | 83 | 0.35 | 151.80.31.103 |
105 | 137 | 0.15 | 96 | 0.41 | 164.132.161.24 |
106 | 137 | 0.15 | 102 | 0.43 | 164.132.161.74 |
107 | 137 | 0.15 | 85 | 0.36 | 151.80.31.173 |
108 | 137 | 0.15 | 101 | 0.43 | 51.255.65.62 |
109 | 136 | 0.15 | 105 | 0.45 | 164.132.161.66 |
110 | 136 | 0.15 | 103 | 0.44 | 164.132.161.96 |
111 | 134 | 0.15 | 98 | 0.42 | 164.132.161.36 |
112 | 134 | 0.15 | 88 | 0.37 | 151.80.31.181 |
113 | 134 | 0.15 | 1 | 0.00 | 149.202.49.23 |
114 | 134 | 0.15 | 103 | 0.44 | 151.80.31.160 |
115 | 133 | 0.15 | 97 | 0.41 | 164.132.161.83 |
116 | 133 | 0.15 | 106 | 0.45 | 51.255.65.68 |
117 | 133 | 0.15 | 87 | 0.37 | 164.132.161.53 |
118 | 133 | 0.15 | 100 | 0.43 | 151.80.31.159 |
119 | 132 | 0.15 | 97 | 0.41 | 51.255.65.43 |
120 | 132 | 0.15 | 100 | 0.43 | 164.132.161.89 |
121 | 132 | 0.15 | 95 | 0.40 | 164.132.161.55 |
122 | 132 | 0.15 | 94 | 0.40 | 151.80.31.158 |
123 | 132 | 0.15 | 93 | 0.40 | 51.255.65.52 |
124 | 131 | 0.15 | 93 | 0.40 | 164.132.161.16 |
125 | 131 | 0.15 | 105 | 0.45 | 164.132.161.58 |
126 | 130 | 0.15 | 98 | 0.42 | 164.132.161.81 |
127 | 130 | 0.15 | 93 | 0.40 | 151.80.31.179 |
128 | 130 | 0.15 | 102 | 0.43 | 164.132.161.11 |
129 | 130 | 0.15 | 98 | 0.42 | 151.80.31.161 |
130 | 130 | 0.15 | 91 | 0.39 | 164.132.161.95 |
131 | 130 | 0.15 | 92 | 0.39 | 164.132.161.92 |
132 | 129 | 0.14 | 93 | 0.40 | 164.132.161.85 |
133 | 129 | 0.14 | 95 | 0.40 | 164.132.161.82 |
134 | 129 | 0.14 | 99 | 0.42 | 164.132.161.70 |
135 | 129 | 0.14 | 86 | 0.37 | 151.80.31.166 |
136 | 129 | 0.14 | 88 | 0.37 | 151.80.31.109 |
137 | 128 | 0.14 | 98 | 0.42 | 164.132.161.71 |
138 | 128 | 0.14 | 101 | 0.43 | 151.80.31.178 |
139 | 128 | 0.14 | 92 | 0.39 | 164.132.161.69 |
140 | 128 | 0.14 | 104 | 0.44 | 151.80.31.170 |
141 | 128 | 0.14 | 107 | 0.46 | 151.80.31.168 |
142 | 128 | 0.14 | 97 | 0.41 | 164.132.161.41 |
143 | 127 | 0.14 | 0 | 0.00 | 120.198.231.2 |
144 | 127 | 0.14 | 96 | 0.41 | 151.80.31.101 |
145 | 127 | 0.14 | 95 | 0.40 | 164.132.161.43 |
146 | 126 | 0.14 | 95 | 0.40 | 151.80.31.182 |
147 | 126 | 0.14 | 93 | 0.40 | 51.255.65.22 |
148 | 126 | 0.14 | 90 | 0.38 | 151.80.31.165 |
149 | 126 | 0.14 | 106 | 0.45 | 164.132.161.56 |
150 | 126 | 0.14 | 90 | 0.38 | 151.80.31.105 |
151 | 125 | 0.14 | 101 | 0.43 | 164.132.161.68 |
152 | 124 | 0.14 | 93 | 0.40 | 51.255.65.95 |
153 | 124 | 0.14 | 84 | 0.36 | 164.132.161.34 |
154 | 124 | 0.14 | 86 | 0.37 | 151.80.31.184 |
155 | 124 | 0.14 | 88 | 0.37 | 164.132.161.23 |
156 | 124 | 0.14 | 93 | 0.40 | 164.132.161.19 |
157 | 124 | 0.14 | 98 | 0.42 | 164.132.161.64 |
158 | 124 | 0.14 | 86 | 0.37 | 164.132.161.63 |
159 | 124 | 0.14 | 100 | 0.43 | 164.132.161.9 |
160 | 124 | 0.14 | 92 | 0.39 | 164.132.161.91 |
161 | 123 | 0.14 | 97 | 0.41 | 164.132.161.10 |
162 | 123 | 0.14 | 7 | 0.03 | 157.55.39.255 |
163 | 122 | 0.14 | 95 | 0.40 | 164.132.161.28 |
164 | 122 | 0.14 | 96 | 0.41 | 164.132.161.75 |
165 | 122 | 0.14 | 98 | 0.42 | 151.80.31.175 |
166 | 122 | 0.14 | 97 | 0.41 | 151.80.31.174 |
167 | 122 | 0.14 | 97 | 0.41 | 151.80.31.171 |
168 | 122 | 0.14 | 98 | 0.42 | 51.255.65.60 |
169 | 121 | 0.14 | 98 | 0.42 | 164.132.161.38 |
170 | 121 | 0.14 | 82 | 0.35 | 164.132.161.35 |
171 | 121 | 0.14 | 88 | 0.37 | 151.80.31.180 |
172 | 121 | 0.14 | 6 | 0.03 | 157.55.39.140 |
173 | 121 | 0.14 | 93 | 0.40 | 164.132.161.59 |
174 | 121 | 0.14 | 93 | 0.40 | 151.80.31.156 |
175 | 121 | 0.14 | 92 | 0.39 | 164.132.161.44 |
176 | 120 | 0.13 | 94 | 0.40 | 164.132.161.18 |
177 | 120 | 0.13 | 82 | 0.35 | 164.132.161.14 |
178 | 120 | 0.13 | 93 | 0.40 | 151.80.31.169 |
179 | 120 | 0.13 | 93 | 0.40 | 151.80.31.164 |
180 | 120 | 0.13 | 9 | 0.04 | 37.229.197.28 |
181 | 120 | 0.13 | 8 | 0.03 | 37.115.196.108 |
182 | 120 | 0.13 | 94 | 0.40 | 164.132.161.48 |
183 | 119 | 0.13 | 20 | 0.09 | 40.77.167.3 |
184 | 119 | 0.13 | 81 | 0.34 | 164.132.161.94 |
185 | 118 | 0.13 | 88 | 0.37 | 164.132.161.88 |
186 | 118 | 0.13 | 93 | 0.40 | 164.132.161.8 |
187 | 118 | 0.13 | 85 | 0.36 | 164.132.161.90 |
188 | 117 | 0.13 | 92 | 0.39 | 164.132.161.21 |
189 | 117 | 0.13 | 94 | 0.40 | 164.132.161.20 |
190 | 117 | 0.13 | 92 | 0.39 | 164.132.161.7 |
191 | 117 | 0.13 | 91 | 0.39 | 164.132.161.40 |
192 | 116 | 0.13 | 91 | 0.39 | 164.132.161.33 |
193 | 116 | 0.13 | 92 | 0.39 | 164.132.161.30 |
194 | 116 | 0.13 | 86 | 0.37 | 164.132.161.12 |
195 | 116 | 0.13 | 86 | 0.37 | 164.132.161.61 |
196 | 116 | 0.13 | 82 | 0.35 | 164.132.161.3 |
197 | 116 | 0.13 | 96 | 0.41 | 164.132.161.2 |
198 | 116 | 0.13 | 93 | 0.40 | 164.132.161.50 |
199 | 116 | 0.13 | 94 | 0.40 | 164.132.161.45 |
200 | 116 | 0.13 | 84 | 0.36 | 164.132.161.97 |
201 | 115 | 0.13 | 1 | 0.00 | 158.69.242.114 |
202 | 115 | 0.13 | 83 | 0.35 | 164.132.161.72 |
203 | 115 | 0.13 | 88 | 0.37 | 164.132.161.4 |
204 | 114 | 0.13 | 82 | 0.35 | 164.132.161.77 |
205 | 113 | 0.13 | 89 | 0.38 | 164.132.161.22 |
206 | 113 | 0.13 | 89 | 0.38 | 151.80.31.104 |
207 | 113 | 0.13 | 89 | 0.38 | 151.80.31.155 |
208 | 113 | 0.13 | 91 | 0.39 | 164.132.161.93 |
209 | 113 | 0.13 | 1 | 0.00 | 142.54.184.90 |
210 | 112 | 0.13 | 88 | 0.37 | 164.132.161.86 |
211 | 112 | 0.13 | 88 | 0.37 | 164.132.161.31 |
212 | 112 | 0.13 | 88 | 0.37 | 51.255.65.26 |
213 | 111 | 0.12 | 83 | 0.35 | 51.255.65.84 |
214 | 111 | 0.12 | 75 | 0.32 | 164.132.161.51 |
215 | 110 | 0.12 | 82 | 0.35 | 151.80.31.172 |
216 | 110 | 0.12 | 21 | 0.09 | 157.55.39.80 |
217 | 110 | 0.12 | 36 | 0.15 | 50.19.62.185 |
218 | 109 | 0.12 | 72 | 0.31 | 164.132.161.25 |
219 | 108 | 0.12 | 1 | 0.00 | 80.213.254.158 |
220 | 108 | 0.12 | 87 | 0.37 | 151.80.31.102 |
221 | 107 | 0.12 | 84 | 0.36 | 51.255.65.89 |
222 | 107 | 0.12 | 11 | 0.05 | 157.55.39.197 |
223 | 107 | 0.12 | 92 | 0.39 | 51.255.65.83 |
224 | 107 | 0.12 | 89 | 0.38 | 51.255.65.82 |
225 | 107 | 0.12 | 86 | 0.37 | 51.255.65.18 |
226 | 107 | 0.12 | 81 | 0.34 | 164.132.161.52 |
227 | 106 | 0.12 | 75 | 0.32 | 164.132.161.32 |
228 | 106 | 0.12 | 78 | 0.33 | 164.132.161.49 |
229 | 105 | 0.12 | 82 | 0.35 | 151.80.31.100 |
230 | 103 | 0.12 | 82 | 0.35 | 51.255.65.88 |
231 | 103 | 0.12 | 79 | 0.34 | 151.80.31.176 |
232 | 103 | 0.12 | 77 | 0.33 | 164.132.161.60 |
233 | 100 | 0.11 | 4 | 0.02 | 142.4.216.172 |
234 | 99 | 0.11 | 81 | 0.34 | 164.132.161.46 |
235 | 98 | 0.11 | 68 | 0.29 | 164.132.161.54 |
236 | 98 | 0.11 | 33 | 0.14 | 54.82.37.112 |
237 | 97 | 0.11 | 83 | 0.35 | 164.132.161.65 |
238 | 96 | 0.11 | 32 | 0.14 | 54.227.18.76 |
239 | 96 | 0.11 | 33 | 0.14 | 54.145.3.182 |
240 | 93 | 0.10 | 67 | 0.29 | 180.76.15.15 |
241 | 91 | 0.10 | 69 | 0.29 | 164.132.161.42 |
242 | 90 | 0.10 | 28 | 0.12 | 141.8.143.228 |
243 | 89 | 0.10 | 18 | 0.08 | 117.177.250.152 |
244 | 88 | 0.10 | 6 | 0.03 | 207.46.13.174 |
245 | 88 | 0.10 | 64 | 0.27 | 180.76.15.152 |
246 | 87 | 0.10 | 66 | 0.28 | 180.76.15.142 |
247 | 86 | 0.10 | 64 | 0.27 | 164.132.161.62 |
248 | 85 | 0.10 | 2 | 0.01 | 188.114.33.59 |
249 | 85 | 0.10 | 64 | 0.27 | 180.76.15.14 |
250 | 85 | 0.10 | 62 | 0.26 | 180.76.15.147 |
251 | 84 | 0.09 | 1 | 0.00 | 69.197.177.26 |
252 | 84 | 0.09 | 28 | 0.12 | 54.234.147.42 |
253 | 84 | 0.09 | 65 | 0.28 | 180.76.15.145 |
254 | 83 | 0.09 | 64 | 0.27 | 180.76.15.163 |
255 | 83 | 0.09 | 2 | 0.01 | 91.121.169.194 |
256 | 83 | 0.09 | 62 | 0.26 | 180.76.15.154 |
257 | 82 | 0.09 | 60 | 0.26 | 180.76.15.136 |
258 | 82 | 0.09 | 2 | 0.01 | 69.30.215.142 |
259 | 82 | 0.09 | 63 | 0.27 | 180.76.15.161 |
260 | 82 | 0.09 | 36 | 0.15 | 146.184.0.115 |
261 | 82 | 0.09 | 57 | 0.24 | 180.76.15.149 |
262 | 81 | 0.09 | 62 | 0.26 | 164.132.161.80 |
263 | 81 | 0.09 | 67 | 0.29 | 180.76.15.9 |
264 | 81 | 0.09 | 7 | 0.03 | 207.46.13.97 |
265 | 81 | 0.09 | 10 | 0.04 | 207.46.13.90 |
266 | 81 | 0.09 | 58 | 0.25 | 180.76.15.17 |
267 | 81 | 0.09 | 4 | 0.02 | 46.161.9.15 |
268 | 80 | 0.09 | 65 | 0.28 | 180.76.15.139 |
269 | 80 | 0.09 | 71 | 0.30 | 164.132.161.73 |
270 | 80 | 0.09 | 63 | 0.27 | 180.76.15.34 |
271 | 80 | 0.09 | 56 | 0.24 | 180.76.15.6 |
272 | 80 | 0.09 | 60 | 0.26 | 180.76.15.26 |
273 | 80 | 0.09 | 61 | 0.26 | 180.76.15.153 |
274 | 79 | 0.09 | 3 | 0.01 | 69.30.234.2 |
275 | 79 | 0.09 | 56 | 0.24 | 164.132.161.67 |
276 | 78 | 0.09 | 2 | 0.01 | 94.154.239.69 |
277 | 78 | 0.09 | 61 | 0.26 | 180.76.15.24 |
278 | 78 | 0.09 | 57 | 0.24 | 180.76.15.19 |
279 | 78 | 0.09 | 65 | 0.28 | 180.76.15.143 |
280 | 77 | 0.09 | 56 | 0.24 | 180.76.15.23 |
281 | 77 | 0.09 | 50 | 0.21 | 180.76.15.158 |
282 | 77 | 0.09 | 60 | 0.26 | 180.76.15.141 |
283 | 76 | 0.09 | 3 | 0.01 | 207.46.13.66 |
284 | 76 | 0.09 | 21 | 0.09 | 192.240.96.164 |
285 | 76 | 0.09 | 52 | 0.22 | 180.76.15.157 |
286 | 75 | 0.08 | 58 | 0.25 | 180.76.15.159 |
287 | 74 | 0.08 | 62 | 0.26 | 180.76.15.27 |
288 | 74 | 0.08 | 51 | 0.22 | 180.76.15.25 |
289 | 74 | 0.08 | 58 | 0.25 | 180.76.15.22 |
290 | 73 | 0.08 | 57 | 0.24 | 180.76.15.5 |
291 | 73 | 0.08 | 53 | 0.23 | 180.76.15.29 |
292 | 73 | 0.08 | 61 | 0.26 | 180.76.15.28 |
293 | 73 | 0.08 | 61 | 0.26 | 180.76.15.151 |
294 | 72 | 0.08 | 50 | 0.21 | 180.76.15.135 |
295 | 72 | 0.08 | 55 | 0.23 | 180.76.15.21 |
296 | 72 | 0.08 | 53 | 0.23 | 180.76.15.148 |
297 | 71 | 0.08 | 9 | 0.04 | 40.77.167.45 |
298 | 71 | 0.08 | 1 | 0.00 | 183.91.33.76 |
299 | 71 | 0.08 | 1 | 0.00 | 83.149.126.98 |
300 | 71 | 0.08 | 60 | 0.26 | 180.76.15.30 |
301 | 71 | 0.08 | 57 | 0.24 | 180.76.15.146 |
302 | 70 | 0.08 | 57 | 0.24 | 180.76.15.134 |
303 | 70 | 0.08 | 59 | 0.25 | 180.76.15.160 |
304 | 70 | 0.08 | 59 | 0.25 | 180.76.15.20 |
305 | 69 | 0.08 | 14 | 0.06 | 117.177.250.151 |
306 | 68 | 0.08 | 2 | 0.01 | 62.212.73.211 |
307 | 68 | 0.08 | 2 | 0.01 | 157.55.39.243 |
308 | 68 | 0.08 | 54 | 0.23 | 180.76.15.162 |
309 | 66 | 0.07 | 52 | 0.22 | 180.76.15.138 |
310 | 66 | 0.07 | 56 | 0.24 | 180.76.15.32 |
311 | 65 | 0.07 | 47 | 0.20 | 180.76.15.18 |
312 | 64 | 0.07 | 49 | 0.21 | 180.76.15.8 |
313 | 64 | 0.07 | 54 | 0.23 | 180.76.15.155 |
314 | 63 | 0.07 | 54 | 0.23 | 180.76.15.33 |
315 | 63 | 0.07 | 47 | 0.20 | 180.76.15.31 |
316 | 63 | 0.07 | 11 | 0.05 | 40.77.167.12 |
317 | 63 | 0.07 | 46 | 0.20 | 180.76.15.16 |
318 | 63 | 0.07 | 51 | 0.22 | 180.76.15.144 |
319 | 62 | 0.07 | 3 | 0.01 | 37.115.121.40 |
320 | 62 | 0.07 | 0 | 0.00 | 92.46.125.177 |
321 | 62 | 0.07 | 55 | 0.23 | 180.76.15.13 |
322 | 62 | 0.07 | 49 | 0.21 | 180.76.15.12 |
323 | 61 | 0.07 | 46 | 0.20 | 180.76.15.7 |
324 | 61 | 0.07 | 3 | 0.01 | 5.9.151.22 |
325 | 61 | 0.07 | 50 | 0.21 | 180.76.15.156 |
326 | 61 | 0.07 | 47 | 0.20 | 180.76.15.10 |
327 | 61 | 0.07 | 8 | 0.03 | 207.46.13.23 |
328 | 61 | 0.07 | 26 | 0.11 | 68.180.229.44 |
329 | 60 | 0.07 | 2 | 0.01 | 95.211.205.69 |
330 | 60 | 0.07 | 3 | 0.01 | 157.55.39.137 |
331 | 60 | 0.07 | 2 | 0.01 | 207.46.13.134 |
332 | 59 | 0.07 | 4 | 0.02 | 138.36.27.5 |
333 | 58 | 0.06 | 0 | 0.00 | 101.96.11.44 |
334 | 58 | 0.06 | 44 | 0.19 | 180.76.15.140 |
335 | 57 | 0.06 | 14 | 0.06 | 68.180.229.87 |
336 | 57 | 0.06 | 25 | 0.11 | 66.249.75.226 |
337 | 56 | 0.06 | 2 | 0.01 | 81.235.252.20 |
338 | 56 | 0.06 | 7 | 0.03 | 157.55.39.42 |
339 | 56 | 0.06 | 9 | 0.04 | 27.111.185.228 |
340 | 56 | 0.06 | 44 | 0.19 | 180.76.15.11 |
341 | 55 | 0.06 | 1 | 0.00 | 157.55.39.40 |
342 | 55 | 0.06 | 2 | 0.01 | 91.209.51.22 |
343 | 55 | 0.06 | 1 | 0.00 | 40.77.167.66 |
344 | 54 | 0.06 | 0 | 0.00 | 101.96.11.33 |
345 | 54 | 0.06 | 4 | 0.02 | 157.55.39.65 |
346 | 53 | 0.06 | 4 | 0.02 | 158.69.237.1 |
347 | 53 | 0.06 | 45 | 0.19 | 164.132.161.13 |
348 | 52 | 0.06 | 2 | 0.01 | 111.206.190.156 |
349 | 52 | 0.06 | 0 | 0.00 | 211.110.127.210 |
350 | 52 | 0.06 | 8 | 0.03 | 40.77.167.73 |
351 | 52 | 0.06 | 2 | 0.01 | 157.55.39.228 |
352 | 51 | 0.06 | 0 | 0.00 | 128.199.69.60 |
353 | 50 | 0.06 | 10 | 0.04 | 106.120.173.132 |
354 | 50 | 0.06 | 7 | 0.03 | 46.161.9.24 |
355 | 50 | 0.06 | 2 | 0.01 | 85.25.211.229 |
356 | 49 | 0.05 | 10 | 0.04 | 85.143.187.66 |
357 | 48 | 0.05 | 1 | 0.00 | 101.96.11.35 |
358 | 47 | 0.05 | 0 | 0.00 | 104.255.64.79 |
359 | 47 | 0.05 | 4 | 0.02 | 31.173.74.73 |
360 | 46 | 0.05 | 10 | 0.04 | 157.55.39.119 |
361 | 46 | 0.05 | 1 | 0.00 | 157.55.39.211 |
362 | 45 | 0.05 | 0 | 0.00 | 195.138.78.143 |
363 | 45 | 0.05 | 0 | 0.00 | 203.66.159.44 |
364 | 45 | 0.05 | 2 | 0.01 | 119.40.96.91 |
365 | 45 | 0.05 | 0 | 0.00 | 45.55.201.42 |
366 | 44 | 0.05 | 8 | 0.03 | 40.77.167.5 |
367 | 44 | 0.05 | 4 | 0.02 | 157.55.39.224 |
368 | 44 | 0.05 | 3 | 0.01 | 87.255.70.228 |
369 | 43 | 0.05 | 0 | 0.00 | 54.171.52.126 |
370 | 43 | 0.05 | 1 | 0.00 | 180.183.81.207 |
371 | 43 | 0.05 | 26 | 0.11 | 66.249.75.234 |
372 | 43 | 0.05 | 10 | 0.04 | 40.77.167.61 |
373 | 42 | 0.05 | 4 | 0.02 | 157.55.39.192 |
374 | 42 | 0.05 | 0 | 0.00 | 193.194.69.36 |
375 | 41 | 0.05 | 1 | 0.00 | 101.96.11.41 |
376 | 39 | 0.04 | 0 | 0.00 | 190.202.82.236 |
377 | 39 | 0.04 | 0 | 0.00 | 46.4.90.38 |
378 | 39 | 0.04 | 16 | 0.07 | 217.69.133.250 |
379 | 39 | 0.04 | 0 | 0.00 | 52.221.224.48 |
380 | 39 | 0.04 | 1 | 0.00 | 84.23.107.197 |
381 | 39 | 0.04 | 0 | 0.00 | 186.203.134.5 |
382 | 39 | 0.04 | 0 | 0.00 | 178.88.64.83 |
383 | 39 | 0.04 | 0 | 0.00 | 202.100.167.144 |
384 | 38 | 0.04 | 0 | 0.00 | 164.132.57.130 |
385 | 38 | 0.04 | 1 | 0.00 | 101.96.11.38 |
386 | 37 | 0.04 | 4 | 0.02 | 107.151.136.202 |
387 | 37 | 0.04 | 0 | 0.00 | 111.40.197.16 |
388 | 37 | 0.04 | 0 | 0.00 | 52.221.253.190 |
389 | 37 | 0.04 | 0 | 0.00 | 36.233.72.50 |
390 | 36 | 0.04 | 13 | 0.06 | 217.69.133.253 |
391 | 36 | 0.04 | 0 | 0.00 | 104.207.144.21 |
392 | 36 | 0.04 | 7 | 0.03 | 181.48.0.174 |
393 | 35 | 0.04 | 5 | 0.02 | 207.46.13.61 |
394 | 35 | 0.04 | 14 | 0.06 | 217.69.133.249 |
395 | 35 | 0.04 | 0 | 0.00 | 101.96.11.40 |
396 | 35 | 0.04 | 0 | 0.00 | 203.66.159.46 |
397 | 35 | 0.04 | 0 | 0.00 | 111.40.197.14 |
398 | 34 | 0.04 | 0 | 0.00 | 187.44.107.55 |
399 | 34 | 0.04 | 0 | 0.00 | 107.170.110.211 |
400 | 34 | 0.04 | 0 | 0.00 | 40.118.66.204 |
401 | 34 | 0.04 | 2 | 0.01 | 46.61.66.26 |
402 | 34 | 0.04 | 0 | 0.00 | 213.136.84.238 |
403 | 34 | 0.04 | 0 | 0.00 | 82.179.21.21 |
404 | 33 | 0.04 | 0 | 0.00 | 175.25.176.50 |
405 | 33 | 0.04 | 13 | 0.06 | 107.151.142.114 |
406 | 33 | 0.04 | 0 | 0.00 | 188.166.189.145 |
407 | 33 | 0.04 | 23 | 0.10 | 66.249.75.242 |
408 | 33 | 0.04 | 6 | 0.03 | 54.146.26.57 |
409 | 33 | 0.04 | 1 | 0.00 | 51.255.36.84 |
410 | 33 | 0.04 | 7 | 0.03 | 118.194.195.106 |
